Notifications
Retirer tout

Qui y arrive ?

99 Posts
9 Utilisateurs
0 Reactions
16.9 {numéro}K Vu
(@glups)
Noble Member
Inscription: Il y a 19 ans
Posts: 1286
 

Ton calcul de l'espérance mathématique est faux.

Décidément, c'est une obsession !

Déjà expliqué dans au moins 2 messages auparavant mais .... tu es long à la détente.

Le bilan est donc négatif et on perd en moyenne -0.27027027 mise dans un cycle de 20 spins.
Autrement dit, on perd -1.351% environ.

-0.27027027 est l'espérance pour 20 lancers
Autrement dit, l'espérance (par lancer) est -1/74


   
RépondreCitation
(@glups)
Noble Member
Inscription: Il y a 19 ans
Posts: 1286
 

Tu m'as posé la question concernant la loi que tu utilises.Il s'agit de la loi multinomiale.
Donc j'ai refait les calculs selon la loi multinomiale et voici ce que je trouve :
Probabilité du gain : +0.438101948114484940
Probabilité de la perte : +0.459744483904462600

Oui, tu viens de refaire exactement mes calculs.
Mais tu ne dis pas finalement lesquels sont les bons, les tiens ou les miens ?


   
RépondreCitation
(@artemus24)
Noble Member
Inscription: Il y a 14 ans
Posts: 2443
 

Après avoir refait tes calculs, je constate qu'il y a quelque chose qui me dérange !
Normalement l'avantage du zéro se fait sur un seul coup et non sur tous les coups d'une série donnée.
Or dans le calcul, nous avons une série de vingt coups et nous calculons une probabilité unitaire, mais globale à cette série.
L'espérance mathématique confirme (???) que ce résultat est correcte.
Donc, je considère que l'influence du zéro se répartie sur la totalité de ces vingt coups, sans changer le résultat.
De cela, le résultat est juste à la condition de considérer qu'il s'agisse d'un jeu à masse égale.
Et que l'ordre d'apparition des coups n'a donc pas d'importance puisque les mises sont constantes !

L'autre point que je soulève encore est l'importance de la valeur donnée à la probabilité du gain.
Pour comparer des résultats, il faut les comparer sur les mêmes bases.
Dans mon calcul binomial, j'ai comparé les trois cas suivants et j'ai trouvé la relation suivante :
Roulette européenne < Roulette française < jeu à Pile ou Face.
De ce fait, mon calcul binomiale de la roulette française est cohérent !

Maintenant si tu compares ton résultat avec ceux issues du calcul binomial, cela n'est plus cohérent.
Or nous jouons sur une roulette !
Donc il faut prendre les trois probabilités suivantes :
--> Prob[Zéro] = 1 / 37.
--> Prob[Rouge] = 18 / 37.
--> Prob[Noir] = 18 / 37.
et appliquer la loi multinomiale.

Et gérer les mises comme si nous avions :
--> une roulette sans zéro.
--> une roulette avec un zéro sans avantage (roulette européenne).
--> une roulette avec un zéro avec avantage (roulette française).

Car faire un calcul avec la loi binomiale et la comparer avec la loi multinomiale, cela n'a pas de sens.
Oui, j'ai fait précédemment cette comparaison. Et je constate qu'elle est fausse.
Donc si le seul critère est l'espérance mathématique, nous pouvons confirmer que la roulette française est le meilleur jeu.
Pourquoi ? Car nous avons la même base de calcul.

Pour la probabilité des gains, je suis d'accord pour ceux relatifs au jeu de Pile ou Face, et de la roulette européenne.
Mais je ne suis pas du même avis pour la roulette française.

Donc pour répondre à ta question, le calcul de la loi multinomiale semble plus juste.
Mais un calcul seul ne signifie rien. Pour le mesurer, il faut le comparer ! Donc avoir la même base de comparaison.
Or c'est justement le problème de shynx, la comparaison !

@+


   
RépondreCitation
(@glups)
Noble Member
Inscription: Il y a 19 ans
Posts: 1286
 

Je n'ai quasiment rien compris à ton long discours de 32 lignes.
Je ne retiendrai que la trentième:

Donc pour répondre à ta question, le calcul de la loi multinomiale semble plus juste.

Tu valides donc que pour une française, il y a 43.81% de cycles de 20 lancers gagnants.

Or tu trouves 0,4381. Ce résultat est meilleur que le jeu de Pile ou face et de ce fait, il est aberrant car le jeu de la roulette française à une espérance mathématique négative alors que Pile ou face a une espérance mathématique nulle.

Tu ne trouves plus ça aberrant ?


   
RépondreCitation
(@artemus24)
Noble Member
Inscription: Il y a 14 ans
Posts: 2443
 

En quelle langue faut il que je te parle ?
Si tu prenais le temps de comprendre, on n'aurait pas tous ces quiproquo ou ces contresens !
Je dis qu'il faut une base de comparaison !
Si tu donnes un résultat seul, cela ne veut strictement rien dire.


   
RépondreCitation
(@glups)
Noble Member
Inscription: Il y a 19 ans
Posts: 1286
 

En quelle langue faut il que je te parle ?
Si tu prenais le temps de comprendre, on n'aurait pas tous ces quiproquo ou ces contresens !.

Je viens de relire
Ce que tu écris est incompréhensible..

Je dis qu'il faut une base de comparaison !
Si tu donnes un résultat seul, cela ne veut strictement rien dire.

Une base de comparaison ?
Tu veux comparer la roulette française avec la pièce?
Je l'ai déjà fait et cela ne pose absolument aucun problème.

Pour une française :
Il y a 43.81% de cycles gagnants pendant lesquels on gagne en moyenne 1.62686211 mise
Il y a 45.97% de cycles perdants pendant lesquels on perd en moyenne -1.89713238 mise
Bilan: l'espérance de gain est bien -1/74 par lancer.

Pour un jeu de pile ou face :
Il y a 41.19% de cycles gagnants pendant lesquels on gagne en moyenne 1.76197052 mise
Il y a 41.19% de cycles perdants pendant lesquels on perd en moyenne -1.76197052mise
Bilan: l'espérance de gain est bien 0

Où est le problème ? Il n'y a aucun problème !


   
RépondreCitation
(@artemus24)
Noble Member
Inscription: Il y a 14 ans
Posts: 2443
 

Je dis qu'il faut une base de comparaison !
Si tu donnes un résultat seul, cela ne veut strictement rien dire.

Une base de comparaison ?
Tu veux comparer la roulette française avec la pièce?

Tu le fais exprès ou quoi ? Qui te parle de la comparaison avec une pièce ?

Comparer la roulette française avec la roulette européenne via la loi multinomiale sur les trois probabilités suivantes ;
--> Prob[Zéro] = 1 / 37.
--> Prob[Rouge] = 18 / 37.
--> Prob[Noir] = 18 / 37.
c'est de cela dont je parle. J'ai l'impression que tu ne comprends pas le française, mon cher Glups.

La différence dans les deux calculs, seul le "bilan" des jetons change.
Dans les deux cas, tu vas trouver une probabilité des gains et tu es alors en mesure de dire laquelle des deux roulettes est la plus performante.

Mais donner une probabilité des gains sur la loi binomiale et ensuite donner une probabilité des gains sur la loi multinomiale et indiquer que la seconde est meilleure que la première n'a pas de sens. Il faut la même base de calcul.

C'est comme si tu disais que 3 kilomètres, c'est plus petit que 5 kilogrammes ! Ça y est, as-tu enfin compris ?

Encore une fois, je ne critique pas tes calculs, mais le sens que tu leur attributs ! C'est ce manque de rigueur qui m'énerve.

@+


   
RépondreCitation
(@glups)
Noble Member
Inscription: Il y a 19 ans
Posts: 1286
 

Tu le fais exprès ou quoi ? Qui te parle de la comparaison avec une pièce ?

C'est toi qui a parlé de pièce.
On se trouve alors en présence de 3 jeux.
Tu parles de comparaison sans préciser ce que tu compares (voir plus bas).

Comparer la roulette française avec la roulette européenne via la loi multinomiale sur les trois probabilités suivantes ;

Je pouvais considérer que tu avais un problème entre la française et la pièce car tu disais qu'il était aberrant de trouver plus de cycles gagnants avec la française qu' avec la pièce. Reconnais que ce n'est pas clair !
Mais entre l' européenne et la française, il y a encore moins de problème de comparaison.

Mais donner une probabilité des gains sur la loi binomiale et ensuite donner une probabilité des gains sur la loi multinomiale et indiquer que la seconde est meilleure que la première n'a pas de sens. Il faut la même base de calcul.

Ok, ce qui te gêne cette fois, c'est qu'on n'utilise pas la même loi pour calculer les probabilités ? C'est ça ?

Mais donner une probabilité des gains sur la loi binomiale et ensuite donner une probabilité des gains sur la loi multinomiale et indiquer que la seconde est meilleure que la première n'a pas de sens. Il faut la même base de calcul.

On ne calcule pas la probabilité sur une loi.
C'est une loi qui permet de calculer la probabilité. Mais pour calculer la probabilité, il faut prendre la loi appropriée.
La roulette européenne a 2 retours, on utilise la loi binomiale.
La roulette française a 3 retours, on utilise la loi multinomiale.
Il faut prendre l'outil adapté sinon le résultat ne sera pas bon.
Et pour la roulette française, il n'y a pas 2 résultats.


   
RépondreCitation
(@artemus24)
Noble Member
Inscription: Il y a 14 ans
Posts: 2443
 

On ne calcule pas la probabilité sur une loi.
C'est une loi qui permet de calculer la probabilité. Mais pour calculer la probabilité, il faut prendre la loi appropriée.

Qu'est-ce que c'est que ce charabia que tu nous racontes ?

La roulette européenne a 2 retours, on utilise la loi binomiale.
La roulette française a 3 retours, on utilise la loi multinomiale.
Il faut prendre l'outil adapté sinon tes résultats ne seront pas bons.

Le problème, ce n'est pas le nombre de retours comme tu sembles l'indiquer.
Le problème, ce sont les probabilités.
Pour la roulette française et la roulette européenne, il y a trois probabilité :
--> Prob[Zéro] = 1 / 37.
--> Prob[Rouge] = 18 / 37.
--> Prob[Noir] = 18 / 37.

Donc on peut utiliser la loi multinomiale. As-tu compris ?
Et ainsi on peut comparer la roulette européenne avec la roulette française !

On peut aussi simplifier la roulette européenne, en ne prenant que deux probabilités :
--> Prob[Rouge] = 18 / 37.
--> Prob[Noir] = 19 / 37.
à la condition de miser sur Rouge, bien sûr.
Et tu peux comparer avec le jeu de Pile ou Face (je suppose que c'est ce que tu appelle Pièce) :
--> Prob[Rouge] = 1 / 2.
--> Prob[Noir] = 1 / 2.

Et ici, tu utilises la loi binomiale. As-tu compris ?

Mais tu ne peux pas comparer la loi binomiale sur le jeu de Pile ou Face avec la loi multinomiale avec la roulette française.
Pourquoi ? Car ce n'est pas la même loi, et ce ne sont pas les mêmes probabilités.

Donc si tu veux comparer le jeu de Pile ou face avec la roulette française, tu dois prendre les mêmes probabilités :
--> Prob[Zéro] = 1 / 37.
--> Prob[Rouge] = 18 / 37.
--> Prob[Noir] = 18 / 37.
et faire en sorte, que le bilan soit adapter à ces deux jeux.
Par exemple, au jeu de pile ou face, si le zéro sort, le bilan est zéro !

C'est bon maintenant !

Et voici le calcul, avec la loi multinomiale, selon le jeu de Pile ou face.

   Triplets    | Combinaisons |                    Probabilités                    | Bilan |               Espérances Mathématiques              |
============== | ============ | ================================================== | ===== | =================================================== |
( 0 ;  0 ; 20) |            1 | 0.000000551335072831166730000000000000000000000000 | -20.0 | -0.000000551335072831166730000000000000000000000000 |
( 0 ;  1 ; 19) |           20 | 0.000011026701456623334000000000000000000000000000 | -18.0 | -0.000009924031310961000900000000000000000000000000 |
( 0 ;  2 ; 18) |          190 | 0.000104753663837921680000000000000000000000000000 | -16.0 | -0.000083802931070337347000000000000000000000000000 |
( 0 ;  3 ; 17) |         1140 | 0.000628521983027530090000000000000000000000000000 | -14.0 | -0.000439965388119271050000000000000000000000000000 |
( 0 ;  4 ; 16) |         4845 | 0.002671218427867002600000000000000000000000000000 | -12.0 | -0.001602731056720201500000000000000000000000000000 |
( 0 ;  5 ; 15) |        15504 | 0.008547898969174409100000000000000000000000000000 | -10.0 | -0.004273949484587204500000000000000000000000000000 |
( 0 ;  6 ; 14) |        38760 | 0.021369747422936021000000000000000000000000000000 |  -8.0 | -0.008547898969174409100000000000000000000000000000 |
( 0 ;  7 ; 13) |        77520 | 0.042739494845872042000000000000000000000000000000 |  -6.0 | -0.012821848453761612000000000000000000000000000000 |
( 0 ;  8 ; 12) |       125970 | 0.069451679124542073000000000000000000000000000000 |  -4.0 | -0.013890335824908414000000000000000000000000000000 |
( 0 ;  9 ; 11) |       167960 | 0.092602238832722755000000000000000000000000000000 |  -2.0 | -0.009260223883272276200000000000000000000000000000 |
( 0 ; 10 ; 10) |       184756 | 0.101862462715995030000000000000000000000000000000 |  +0.0 | +0.000000000000000000000000000000000000000000000000 |
( 0 ; 11 ;  9) |       167960 | 0.092602238832722755000000000000000000000000000000 |  +2.0 | +0.009260223883272276200000000000000000000000000000 |
( 0 ; 12 ;  8) |       125970 | 0.069451679124542073000000000000000000000000000000 |  +4.0 | +0.013890335824908414000000000000000000000000000000 |
( 0 ; 13 ;  7) |        77520 | 0.042739494845872042000000000000000000000000000000 |  +6.0 | +0.012821848453761612000000000000000000000000000000 |
( 0 ; 14 ;  6) |        38760 | 0.021369747422936021000000000000000000000000000000 |  +8.0 | +0.008547898969174409100000000000000000000000000000 |
( 0 ; 15 ;  5) |        15504 | 0.008547898969174409100000000000000000000000000000 | +10.0 | +0.004273949484587204500000000000000000000000000000 |
( 0 ; 16 ;  4) |         4845 | 0.002671218427867002600000000000000000000000000000 | +12.0 | +0.001602731056720201500000000000000000000000000000 |
( 0 ; 17 ;  3) |         1140 | 0.000628521983027530090000000000000000000000000000 | +14.0 | +0.000439965388119271050000000000000000000000000000 |
( 0 ; 18 ;  2) |          190 | 0.000104753663837921680000000000000000000000000000 | +16.0 | +0.000083802931070337347000000000000000000000000000 |
( 0 ; 19 ;  1) |           20 | 0.000011026701456623334000000000000000000000000000 | +18.0 | +0.000009924031310961000900000000000000000000000000 |
( 0 ; 20 ;  0) |            1 | 0.000000551335072831166730000000000000000000000000 | +20.0 | +0.000000551335072831166730000000000000000000000000 |
( 1 ;  0 ; 19) |           20 | 0.000000612594525367962980000000000000000000000000 | -19.0 | -0.000000581964799099564800000000000000000000000000 |
( 1 ;  1 ; 18) |          380 | 0.000011639295981991295000000000000000000000000000 | -17.0 | -0.000009893401584692600000000000000000000000000000 |
( 1 ;  2 ; 17) |         3420 | 0.000104753663837921660000000000000000000000000000 | -15.0 | -0.000078565247878441247000000000000000000000000000 |
( 1 ;  3 ; 16) |        19380 | 0.000593604095081556200000000000000000000000000000 | -13.0 | -0.000385842661803011550000000000000000000000000000 |
( 1 ;  4 ; 15) |        77520 | 0.002374416380326224800000000000000000000000000000 | -11.0 | -0.001305929009179423700000000000000000000000000000 |
( 1 ;  5 ; 14) |       232560 | 0.007123249140978673900000000000000000000000000000 |  -9.0 | -0.003205462113440403400000000000000000000000000000 |
( 1 ;  6 ; 13) |       542640 | 0.016620914662283572000000000000000000000000000000 |  -7.0 | -0.005817320131799250300000000000000000000000000000 |
( 1 ;  7 ; 12) |      1007760 | 0.030867412944240915000000000000000000000000000000 |  -5.0 | -0.007716853236060228700000000000000000000000000000 |
( 1 ;  8 ; 11) |      1511640 | 0.046301119416361385000000000000000000000000000000 |  -3.0 | -0.006945167912454208000000000000000000000000000000 |
( 1 ;  9 ; 10) |      1847560 | 0.056590257064441686000000000000000000000000000000 |  -1.0 | -0.002829512853222084300000000000000000000000000000 |
( 1 ; 10 ;  9) |      1847560 | 0.056590257064441686000000000000000000000000000000 |  +1.0 | +0.002829512853222084300000000000000000000000000000 |
( 1 ; 11 ;  8) |      1511640 | 0.046301119416361385000000000000000000000000000000 |  +3.0 | +0.006945167912454208000000000000000000000000000000 |
( 1 ; 12 ;  7) |      1007760 | 0.030867412944240918000000000000000000000000000000 |  +5.0 | +0.007716853236060229600000000000000000000000000000 |
( 1 ; 13 ;  6) |       542640 | 0.016620914662283572000000000000000000000000000000 |  +7.0 | +0.005817320131799250300000000000000000000000000000 |
( 1 ; 14 ;  5) |       232560 | 0.007123249140978673900000000000000000000000000000 |  +9.0 | +0.003205462113440403400000000000000000000000000000 |
( 1 ; 15 ;  4) |        77520 | 0.002374416380326224800000000000000000000000000000 | +11.0 | +0.001305929009179423700000000000000000000000000000 |
( 1 ; 16 ;  3) |        19380 | 0.000593604095081556200000000000000000000000000000 | +13.0 | +0.000385842661803011550000000000000000000000000000 |
( 1 ; 17 ;  2) |         3420 | 0.000104753663837921660000000000000000000000000000 | +15.0 | +0.000078565247878441247000000000000000000000000000 |
( 1 ; 18 ;  1) |          380 | 0.000011639295981991296000000000000000000000000000 | +17.0 | +0.000009893401584692601700000000000000000000000000 |
( 1 ; 19 ;  0) |           20 | 0.000000612594525367962980000000000000000000000000 | +19.0 | +0.000000581964799099564800000000000000000000000000 |
( 2 ;  0 ; 18) |          190 | 0.000000323313777277536050000000000000000000000000 | -18.0 | -0.000000290982399549782450000000000000000000000000 |
( 2 ;  1 ; 17) |         3420 | 0.000005819647990995648200000000000000000000000000 | -16.0 | -0.000004655718392796518400000000000000000000000000 |
( 2 ;  2 ; 16) |        29070 | 0.000049467007923463012000000000000000000000000000 | -14.0 | -0.000034626905546424111000000000000000000000000000 |
( 2 ;  3 ; 15) |       155040 | 0.000263824042258469420000000000000000000000000000 | -12.0 | -0.000158294425355081650000000000000000000000000000 |
( 2 ;  4 ; 14) |       581400 | 0.000989340158469260290000000000000000000000000000 | -10.0 | -0.000494670079234630150000000000000000000000000000 |
( 2 ;  5 ; 13) |      1627920 | 0.002770152443713928600000000000000000000000000000 |  -8.0 | -0.001108060977485571300000000000000000000000000000 |
( 2 ;  6 ; 12) |      3527160 | 0.006001996961380179400000000000000000000000000000 |  -6.0 | -0.001800599088414053800000000000000000000000000000 |
( 2 ;  7 ; 11) |      6046560 | 0.010289137648080307000000000000000000000000000000 |  -4.0 | -0.002057827529616061400000000000000000000000000000 |
( 2 ;  8 ; 10) |      8314020 | 0.014147564266110422000000000000000000000000000000 |  -2.0 | -0.001414756426611042200000000000000000000000000000 |
( 2 ;  9 ;  9) |      9237800 | 0.015719515851233802000000000000000000000000000000 |  +0.0 | +0.000000000000000000000000000000000000000000000000 |
( 2 ; 10 ;  8) |      8314020 | 0.014147564266110422000000000000000000000000000000 |  +2.0 | +0.001414756426611042200000000000000000000000000000 |
( 2 ; 11 ;  7) |      6046560 | 0.010289137648080307000000000000000000000000000000 |  +4.0 | +0.002057827529616061400000000000000000000000000000 |
( 2 ; 12 ;  6) |      3527160 | 0.006001996961380179400000000000000000000000000000 |  +6.0 | +0.001800599088414053800000000000000000000000000000 |
( 2 ; 13 ;  5) |      1627920 | 0.002770152443713928600000000000000000000000000000 |  +8.0 | +0.001108060977485571300000000000000000000000000000 |
( 2 ; 14 ;  4) |       581400 | 0.000989340158469260290000000000000000000000000000 | +10.0 | +0.000494670079234630150000000000000000000000000000 |
( 2 ; 15 ;  3) |       155040 | 0.000263824042258469420000000000000000000000000000 | +12.0 | +0.000158294425355081650000000000000000000000000000 |
( 2 ; 16 ;  2) |        29070 | 0.000049467007923463019000000000000000000000000000 | +14.0 | +0.000034626905546424111000000000000000000000000000 |
( 2 ; 17 ;  1) |         3420 | 0.000005819647990995648200000000000000000000000000 | +16.0 | +0.000004655718392796518400000000000000000000000000 |
( 2 ; 18 ;  0) |          190 | 0.000000323313777277536050000000000000000000000000 | +18.0 | +0.000000290982399549782450000000000000000000000000 |
( 3 ;  0 ; 17) |         1140 | 0.000000107771259092512000000000000000000000000000 | -17.0 | -0.000000091605570228635205000000000000000000000000 |
( 3 ;  1 ; 16) |        19380 | 0.000001832111404572704000000000000000000000000000 | -15.0 | -0.000001374083553429527900000000000000000000000000 |
( 3 ;  2 ; 15) |       155040 | 0.000014656891236581632000000000000000000000000000 | -13.0 | -0.000009526979303778061200000000000000000000000000 |
( 3 ;  3 ; 14) |       775200 | 0.000073284456182908165000000000000000000000000000 | -11.0 | -0.000040306450900599488000000000000000000000000000 |
( 3 ;  4 ; 13) |      2713200 | 0.000256495596640178590000000000000000000000000000 |  -9.0 | -0.000115423018488080370000000000000000000000000000 |
( 3 ;  5 ; 12) |      7054320 | 0.000666888551264464230000000000000000000000000000 |  -7.0 | -0.000233410992942562490000000000000000000000000000 |
( 3 ;  6 ; 11) |     14108640 | 0.001333777102528928500000000000000000000000000000 |  -5.0 | -0.000333444275632232110000000000000000000000000000 |
( 3 ;  7 ; 10) |     22170720 | 0.002095935446831173300000000000000000000000000000 |  -3.0 | -0.000314390317024675990000000000000000000000000000 |
( 3 ;  8 ;  9) |     27713400 | 0.002619919308538966600000000000000000000000000000 |  -1.0 | -0.000130995965426948330000000000000000000000000000 |
( 3 ;  9 ;  8) |     27713400 | 0.002619919308538966600000000000000000000000000000 |  +1.0 | +0.000130995965426948330000000000000000000000000000 |
( 3 ; 10 ;  7) |     22170720 | 0.002095935446831173300000000000000000000000000000 |  +3.0 | +0.000314390317024675990000000000000000000000000000 |
( 3 ; 11 ;  6) |     14108640 | 0.001333777102528928500000000000000000000000000000 |  +5.0 | +0.000333444275632232110000000000000000000000000000 |
( 3 ; 12 ;  5) |      7054320 | 0.000666888551264464230000000000000000000000000000 |  +7.0 | +0.000233410992942562490000000000000000000000000000 |
( 3 ; 13 ;  4) |      2713200 | 0.000256495596640178590000000000000000000000000000 |  +9.0 | +0.000115423018488080370000000000000000000000000000 |
( 3 ; 14 ;  3) |       775200 | 0.000073284456182908165000000000000000000000000000 | +11.0 | +0.000040306450900599488000000000000000000000000000 |
( 3 ; 15 ;  2) |       155040 | 0.000014656891236581631000000000000000000000000000 | +13.0 | +0.000009526979303778059500000000000000000000000000 |
( 3 ; 16 ;  1) |        19380 | 0.000001832111404572704000000000000000000000000000 | +15.0 | +0.000001374083553429527900000000000000000000000000 |
( 3 ; 17 ;  0) |         1140 | 0.000000107771259092512000000000000000000000000000 | +17.0 | +0.000000091605570228635205000000000000000000000000 |
( 4 ;  0 ; 16) |         4845 | 0.000000025445991730176449000000000000000000000000 | -16.0 | -0.000000020356793384141160000000000000000000000000 |
( 4 ;  1 ; 15) |        77520 | 0.000000407135867682823190000000000000000000000000 | -14.0 | -0.000000284995107377976230000000000000000000000000 |
( 4 ;  2 ; 14) |       581400 | 0.000003053519007621173400000000000000000000000000 | -12.0 | -0.000001832111404572704000000000000000000000000000 |
( 4 ;  3 ; 13) |      2713200 | 0.000014249755368898811000000000000000000000000000 | -10.0 | -0.000007124877684449405300000000000000000000000000 |
( 4 ;  4 ; 12) |      8817900 | 0.000046311704948921134000000000000000000000000000 |  -8.0 | -0.000018524681979568454000000000000000000000000000 |
( 4 ;  5 ; 11) |     21162960 | 0.000111148091877410710000000000000000000000000000 |  -6.0 | -0.000033344427563223214000000000000000000000000000 |
( 4 ;  6 ; 10) |     38798760 | 0.000203771501775252960000000000000000000000000000 |  -4.0 | -0.000040754300355050594000000000000000000000000000 |
( 4 ;  7 ;  9) |     55426800 | 0.000291102145393218570000000000000000000000000000 |  -2.0 | -0.000029110214539321859000000000000000000000000000 |
( 4 ;  8 ;  8) |     62355150 | 0.000327489913567370880000000000000000000000000000 |  +0.0 | +0.000000000000000000000000000000000000000000000000 |
( 4 ;  9 ;  7) |     55426800 | 0.000291102145393218520000000000000000000000000000 |  +2.0 | +0.000029110214539321852000000000000000000000000000 |
( 4 ; 10 ;  6) |     38798760 | 0.000203771501775252960000000000000000000000000000 |  +4.0 | +0.000040754300355050594000000000000000000000000000 |
( 4 ; 11 ;  5) |     21162960 | 0.000111148091877410720000000000000000000000000000 |  +6.0 | +0.000033344427563223214000000000000000000000000000 |
( 4 ; 12 ;  4) |      8817900 | 0.000046311704948921134000000000000000000000000000 |  +8.0 | +0.000018524681979568454000000000000000000000000000 |
( 4 ; 13 ;  3) |      2713200 | 0.000014249755368898811000000000000000000000000000 | +10.0 | +0.000007124877684449405300000000000000000000000000 |
( 4 ; 14 ;  2) |       581400 | 0.000003053519007621173400000000000000000000000000 | +12.0 | +0.000001832111404572704000000000000000000000000000 |
( 4 ; 15 ;  1) |        77520 | 0.000000407135867682823140000000000000000000000000 | +14.0 | +0.000000284995107377976180000000000000000000000000 |
( 4 ; 16 ;  0) |         4845 | 0.000000025445991730176449000000000000000000000000 | +16.0 | +0.000000020356793384141160000000000000000000000000 |
( 5 ;  0 ; 15) |        15504 | 0.000000004523731863142479100000000000000000000000 | -15.0 | -0.000000003392798897356859100000000000000000000000 |
( 5 ;  1 ; 14) |       232560 | 0.000000067855977947137198000000000000000000000000 | -13.0 | -0.000000044106385665639179000000000000000000000000 |
( 5 ;  2 ; 13) |      1627920 | 0.000000474991845629960390000000000000000000000000 | -11.0 | -0.000000261245515096478190000000000000000000000000 |
( 5 ;  3 ; 12) |      7054320 | 0.000002058297997729827800000000000000000000000000 |  -9.0 | -0.000000926234098978422520000000000000000000000000 |
( 5 ;  4 ; 11) |     21162960 | 0.000006174893993189484300000000000000000000000000 |  -7.0 | -0.000002161212897616319600000000000000000000000000 |
( 5 ;  5 ; 10) |     46558512 | 0.000013584766785016867000000000000000000000000000 |  -5.0 | -0.000003396191696254216800000000000000000000000000 |
( 5 ;  6 ;  9) |     77597520 | 0.000022641277975028109000000000000000000000000000 |  -3.0 | -0.000003396191696254216300000000000000000000000000 |
( 5 ;  7 ;  8) |     99768240 | 0.000029110214539321855000000000000000000000000000 |  -1.0 | -0.000001455510726966092800000000000000000000000000 |
( 5 ;  8 ;  7) |     99768240 | 0.000029110214539321852000000000000000000000000000 |  +1.0 | +0.000001455510726966092600000000000000000000000000 |
( 5 ;  9 ;  6) |     77597520 | 0.000022641277975028109000000000000000000000000000 |  +3.0 | +0.000003396191696254216300000000000000000000000000 |
( 5 ; 10 ;  5) |     46558512 | 0.000013584766785016867000000000000000000000000000 |  +5.0 | +0.000003396191696254216800000000000000000000000000 |
( 5 ; 11 ;  4) |     21162960 | 0.000006174893993189484300000000000000000000000000 |  +7.0 | +0.000002161212897616319600000000000000000000000000 |
( 5 ; 12 ;  3) |      7054320 | 0.000002058297997729827800000000000000000000000000 |  +9.0 | +0.000000926234098978422520000000000000000000000000 |
( 5 ; 13 ;  2) |      1627920 | 0.000000474991845629960340000000000000000000000000 | +11.0 | +0.000000261245515096478190000000000000000000000000 |
( 5 ; 14 ;  1) |       232560 | 0.000000067855977947137198000000000000000000000000 | +13.0 | +0.000000044106385665639179000000000000000000000000 |
( 5 ; 15 ;  0) |        15504 | 0.000000004523731863142479100000000000000000000000 | +15.0 | +0.000000003392798897356859100000000000000000000000 |
( 6 ;  0 ; 14) |        38760 | 0.000000000628296092103122160000000000000000000000 | -14.0 | -0.000000000439807264472185530000000000000000000000 |
( 6 ;  1 ; 13) |       542640 | 0.000000008796145289443711100000000000000000000000 | -12.0 | -0.000000005277687173666226800000000000000000000000 |
( 6 ;  2 ; 12) |      3527160 | 0.000000057174944381384111000000000000000000000000 | -10.0 | -0.000000028587472190692056000000000000000000000000 |
( 6 ;  3 ; 11) |     14108640 | 0.000000228699777525536420000000000000000000000000 |  -8.0 | -0.000000091479911010214573000000000000000000000000 |
( 6 ;  4 ; 10) |     38798760 | 0.000000628924388195225300000000000000000000000000 |  -6.0 | -0.000000188677316458567590000000000000000000000000 |
( 6 ;  5 ;  9) |     77597520 | 0.000001257848776390450600000000000000000000000000 |  -4.0 | -0.000000251569755278090110000000000000000000000000 |
( 6 ;  6 ;  8) |    116396280 | 0.000001886773164585675600000000000000000000000000 |  -2.0 | -0.000000188677316458567570000000000000000000000000 |
( 6 ;  7 ;  7) |    133024320 | 0.000002156312188097915100000000000000000000000000 |  +0.0 | +0.000000000000000000000000000000000000000000000000 |
( 6 ;  8 ;  6) |    116396280 | 0.000001886773164585675600000000000000000000000000 |  +2.0 | +0.000000188677316458567570000000000000000000000000 |
( 6 ;  9 ;  5) |     77597520 | 0.000001257848776390450600000000000000000000000000 |  +4.0 | +0.000000251569755278090110000000000000000000000000 |
( 6 ; 10 ;  4) |     38798760 | 0.000000628924388195225300000000000000000000000000 |  +6.0 | +0.000000188677316458567590000000000000000000000000 |
( 6 ; 11 ;  3) |     14108640 | 0.000000228699777525536450000000000000000000000000 |  +8.0 | +0.000000091479911010214573000000000000000000000000 |
( 6 ; 12 ;  2) |      3527160 | 0.000000057174944381384105000000000000000000000000 | +10.0 | +0.000000028587472190692052000000000000000000000000 |
( 6 ; 13 ;  1) |       542640 | 0.000000008796145289443709400000000000000000000000 | +12.0 | +0.000000005277687173666226000000000000000000000000 |
( 6 ; 14 ;  0) |        38760 | 0.000000000628296092103122160000000000000000000000 | +14.0 | +0.000000000439807264472185530000000000000000000000 |
( 7 ;  0 ; 13) |        77520 | 0.000000000069810676900346914000000000000000000000 | -13.0 | -0.000000000045376939985225495000000000000000000000 |
( 7 ;  1 ; 12) |      1007760 | 0.000000000907538799704509870000000000000000000000 | -11.0 | -0.000000000499146339837480420000000000000000000000 |
( 7 ;  2 ; 11) |      6046560 | 0.000000005445232798227058200000000000000000000000 |  -9.0 | -0.000000002450354759202176100000000000000000000000 |
